| Old Masters | Around year 1900 | year 1900-2100 |
|---|---|---|
| Vermeer | van Gogh | Singer Sargent |
| Rembrandt | Gustav Klimt | Roy Lichtenstein |
| Rembrandt | Bacongrid | Bacon |
| abcd | efgh | hijk |
|---|---|---|
![]() |
![]() |
![]() |
| abcd | efgh | hijk |
|---|---|---|
![]() |
![]() |
![]() |
| xvb | vbn | mkj |
| 444 | 555 |
|---|---|
![]() |
![]() |
| Band | Year formed | No. of Albums | Most famous song |
|---|---|---|---|
| Buzzcocks | 1976 | 9 | Ever fallen in love (with someone you shouldn't've) |
| The Clash | 1976 | 6 | London Calling |
| The Damned | 1976 | 10 | Smash it up |
| Sex Pistols | 1975 | 1 | Anarchy in the UK |
| Sham 69 | 1976 | 13 | If The Kids Are United |
| Siouxsie and the Banshees | 1976 | 11 | Hong Kong Garden |
| Stiff Little Fingers | 1977 | 10 | Suspect Device |
| The Stranglers | 1974 | 17 | No More Heroes |
| Total albums | 77 | ||
| 777 | 888 | 999 |
|---|---|---|
| sssd | ddd | fff |
| uuu | uiii | ool |
| abcd | efgh | hijk |
|---|---|---|
![]() |
![]() |
![]() |
| xvb | vbn | mkj |